Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #21 to #70.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. My Gedview Portal‏‎ (11:19, 28 October 2007)
  2. Default GEDCOM‏‎ (11:23, 28 October 2007)
  3. Delete GEDCOM‏‎ (11:24, 28 October 2007)
  4. Download GEDCOM‏‎ (11:24, 28 October 2007)
  5. Help - FAQ List‏‎ (11:25, 28 October 2007)
  6. ADOPTED BY WHICH PARENT‏‎ (09:11, 29 October 2007)
  7. AGE AT EVENT‏‎ (09:11, 29 October 2007)
  8. APPROVED SYSTEM ID‏‎ (09:12, 29 October 2007)
  9. AUTOMATED RECORD ID‏‎ (09:13, 29 October 2007)
  10. CHARACTER SET‏‎ (09:13, 29 October 2007)
  11. COPYRIGHT GEDCOM FILE‏‎ (09:14, 29 October 2007)
  12. COPYRIGHT SOURCE DATA‏‎ (09:14, 29 October 2007)
  13. COUNT OF CHILDREN‏‎ (09:15, 29 October 2007)
  14. DESCRIPTIVE TITLE‏‎ (09:18, 29 October 2007)
  15. ENCODED MULTIMEDIA LINE‏‎ (09:33, 29 October 2007)
  16. EVENTS RECORDED‏‎ (09:34, 29 October 2007)
  17. FAMILY EVENT STRUCTURE‏‎ (09:35, 29 October 2007)
  18. FILE NAME‏‎ (09:36, 29 October 2007)
  19. GEDCOM CONTENT DESCRIPTION‏‎ (09:40, 29 October 2007)
  20. GEDCOM FORM‏‎ (09:41, 29 October 2007)
  21. GENERATIONS OF ANCESTORS‏‎ (09:41, 29 October 2007)
  22. GENERATIONS OF DESCENDANTS‏‎ (09:41, 29 October 2007)
  23. HEADER‏‎ (09:42, 29 October 2007)
  24. LANGUAGE OF TEXT‏‎ (09:45, 29 October 2007)
  25. LDS INDIVIDUAL ORDINANCE‏‎ (09:45, 29 October 2007)
  26. LDS SPOUSE SEALING‏‎ (09:46, 29 October 2007)
  27. MULTIMEDIA FORMAT‏‎ (09:46, 29 October 2007)
  28. NAME OF BUSINESS‏‎ (09:56, 29 October 2007)
  29. NAME OF FAMILY FILE‏‎ (09:56, 29 October 2007)
  30. NAME OF PRODUCT‏‎ (09:57, 29 October 2007)
  31. NAME OF REPOSITORY‏‎ (09:58, 29 October 2007)
  32. NAME OF SOURCE DATA‏‎ (09:58, 29 October 2007)
  33. NAME PERSONAL‏‎ (09:58, 29 October 2007)
  34. NAME PIECE GIVEN‏‎ (09:58, 29 October 2007)
  35. NAME PIECE NICKNAME‏‎ (09:59, 29 October 2007)
  36. NAME PIECE PREFIX‏‎ (10:01, 29 October 2007)
  37. NAME PIECE SUFFIX‏‎ (10:01, 29 October 2007)
  38. NAME PIECE SURNAME‏‎ (10:02, 29 October 2007)
  39. NAME PIECE SURNAME PREFIX‏‎ (10:02, 29 October 2007)
  40. ORDINANCE PROCESS FLAG‏‎ (10:05, 29 October 2007)
  41. PERMANENT RECORD FILE NUMBER‏‎ (10:05, 29 October 2007)
  42. PLACE HIERARCHY‏‎ (10:06, 29 October 2007)
  43. PUBLICATION DATE‏‎ (10:07, 29 October 2007)
  44. RECEIVING SYSTEM NAME‏‎ (10:07, 29 October 2007)
  45. RELATION IS DESCRIPTOR‏‎ (10:11, 29 October 2007)
  46. RESPONSIBLE AGENCY‏‎ (10:12, 29 October 2007)
  47. RESTRICTION NOTICE‏‎ (10:12, 29 October 2007)
  48. SEX VALUE‏‎ (10:13, 29 October 2007)
  49. SOURCE DESCRIPTIVE TITLE‏‎ (10:14, 29 October 2007)
  50. SOURCE FILED BY ENTRY‏‎ (10:14, 29 October 2007)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)