Uploads by MarekZ

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
21:34, 21 June 2008 ChangeFamily.png (file) 7 KB Change family 1
15:34, 23 April 2008 Anniversary Calendar.png (file) 12 KB Anivarsary Calendar 1
19:32, 22 April 2008 Fam List.png (file) 5 KB Family List header 1
19:31, 22 April 2008 Indi List.png (file) 5 KB Individual List Header 1
04:37, 22 April 2008 PlusMinus.png (file) 346 bytes Plus Minus 1
03:55, 22 April 2008 Sub Diagrams.png (file) 2 KB   2
03:53, 22 April 2008 Arrow.png (file) 717 bytes Arrow 1
03:53, 22 April 2008 Zoom.png (file) 508 bytes Zoom 1
03:52, 22 April 2008 Link to charts.png (file) 719 bytes Link to charts 1
03:38, 9 April 2008 Import Options.jpg (file) 80 KB Import Options 1
22:58, 8 April 2008 Validate Gedcom.jpg (file) 107 KB Validate Gedcom 1
04:33, 8 April 2008 Current Gedcoms.jpg (file) 95 KB   2
01:25, 6 April 2008 Import Complete.jpg (file) 34 KB Import Complete 1
01:18, 6 April 2008 Create Gedcom screen.jpg (file) 53 KB Create Gedcom Screen 1
01:08, 6 April 2008 Gedcom Menu.jpg (file) 32 KB Gedcom Menu 1
20:30, 4 April 2008 Send Message.jpg (file) 39 KB   2
22:09, 2 April 2008 Configuration Supported Languages1.jpg (file) 83 KB   2
15:16, 2 April 2008 User Administration.jpg (file) 74 KB User Administration 1
04:24, 2 April 2008 User List.jpg (file) 59 KB USer List 1
15:48, 1 April 2008 My Account.jpg (file) 108 KB My account screen 1
13:58, 1 April 2008 4 add new user 2.jpg (file) 61 KB Trimmed the right margin 3
13:57, 1 April 2008 4 add new user 1.jpg (file) 72 KB Trimmed the right margin 3
03:22, 1 April 2008 Request New User1.jpg (file) 71 KB   2