Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Broken/Icon‏‎ (23:04, 22 November 2005)
  2. Broken/Namespace‏‎ (21:24, 23 November 2005)
  3. Broken/Logo‏‎ (00:11, 24 November 2005)
  4. Broken/Community Portal‏‎ (01:07, 24 November 2005)
  5. Broken/fr:Main Page‏‎ (23:19, 9 December 2005)
  6. Core Developer‏‎ (08:37, 4 October 2007)
  7. RSS feeds‏‎ (15:46, 7 October 2007)
  8. Comparison PhpGedView versions‏‎ (16:03, 7 October 2007)
  9. Accept / Reject Changes‏‎ (16:31, 7 October 2007)
  10. Contributors‏‎ (16:37, 7 October 2007)
  11. Broken/Contents‏‎ (01:37, 27 October 2007)
  12. Post Installation‏‎ (14:05, 27 October 2007)
  13. Adding a GEDCOM‏‎ (14:07, 27 October 2007)
  14. Access and Privacy‏‎ (23:44, 27 October 2007)
  15. Display and Layout‏‎ (23:45, 27 October 2007)
  16. FAQ List‏‎ (23:46, 27 October 2007)
  17. Readme Version 4‏‎ (10:08, 28 October 2007)
  18. Site Administrators‏‎ (10:17, 28 October 2007)
  19. Clipping Cart‏‎ (10:18, 28 October 2007)
  20. My Account‏‎ (10:18, 28 October 2007)
  21. My Gedview Portal‏‎ (10:19, 28 October 2007)
  22. Default GEDCOM‏‎ (10:23, 28 October 2007)
  23. Delete GEDCOM‏‎ (10:24, 28 October 2007)
  24. Download GEDCOM‏‎ (10:24, 28 October 2007)
  25. Help - FAQ List‏‎ (10:25, 28 October 2007)
  26. ADOPTED BY WHICH PARENT‏‎ (08:11, 29 October 2007)
  27. AGE AT EVENT‏‎ (08:11, 29 October 2007)
  28. APPROVED SYSTEM ID‏‎ (08:12, 29 October 2007)
  29. AUTOMATED RECORD ID‏‎ (08:13, 29 October 2007)
  30. CHARACTER SET‏‎ (08:13, 29 October 2007)
  31. COPYRIGHT GEDCOM FILE‏‎ (08:14, 29 October 2007)
  32. COPYRIGHT SOURCE DATA‏‎ (08:14, 29 October 2007)
  33. COUNT OF CHILDREN‏‎ (08:15, 29 October 2007)
  34. DESCRIPTIVE TITLE‏‎ (08:18, 29 October 2007)
  35. ENCODED MULTIMEDIA LINE‏‎ (08:33, 29 October 2007)
  36. EVENTS RECORDED‏‎ (08:34, 29 October 2007)
  37. FAMILY EVENT STRUCTURE‏‎ (08:35, 29 October 2007)
  38. FILE NAME‏‎ (08:36, 29 October 2007)
  39. GEDCOM CONTENT DESCRIPTION‏‎ (08:40, 29 October 2007)
  40. GEDCOM FORM‏‎ (08:41, 29 October 2007)
  41. GENERATIONS OF ANCESTORS‏‎ (08:41, 29 October 2007)
  42. GENERATIONS OF DESCENDANTS‏‎ (08:41, 29 October 2007)
  43. HEADER‏‎ (08:42, 29 October 2007)
  44. LANGUAGE OF TEXT‏‎ (08:45, 29 October 2007)
  45. LDS INDIVIDUAL ORDINANCE‏‎ (08:45, 29 October 2007)
  46. LDS SPOUSE SEALING‏‎ (08:46, 29 October 2007)
  47. MULTIMEDIA FORMAT‏‎ (08:46, 29 October 2007)
  48. NAME OF BUSINESS‏‎ (08:56, 29 October 2007)
  49. NAME OF FAMILY FILE‏‎ (08:56, 29 October 2007)
  50. NAME OF PRODUCT‏‎ (08:57, 29 October 2007)
  51. NAME OF REPOSITORY‏‎ (08:58, 29 October 2007)
  52. NAME OF SOURCE DATA‏‎ (08:58, 29 October 2007)
  53. NAME PERSONAL‏‎ (08:58, 29 October 2007)
  54. NAME PIECE GIVEN‏‎ (08:58, 29 October 2007)
  55. NAME PIECE NICKNAME‏‎ (08:59, 29 October 2007)
  56. NAME PIECE PREFIX‏‎ (09:01, 29 October 2007)
  57. NAME PIECE SUFFIX‏‎ (09:01, 29 October 2007)
  58. NAME PIECE SURNAME‏‎ (09:02, 29 October 2007)
  59. NAME PIECE SURNAME PREFIX‏‎ (09:02, 29 October 2007)
  60. ORDINANCE PROCESS FLAG‏‎ (09:05, 29 October 2007)
  61. PERMANENT RECORD FILE NUMBER‏‎ (09:05, 29 October 2007)
  62. PLACE HIERARCHY‏‎ (09:06, 29 October 2007)
  63. PUBLICATION DATE‏‎ (09:07, 29 October 2007)
  64. RECEIVING SYSTEM NAME‏‎ (09:07, 29 October 2007)
  65. RELATION IS DESCRIPTOR‏‎ (09:11, 29 October 2007)
  66. RESPONSIBLE AGENCY‏‎ (09:12, 29 October 2007)
  67. RESTRICTION NOTICE‏‎ (09:12, 29 October 2007)
  68. SEX VALUE‏‎ (09:13, 29 October 2007)
  69. SOURCE DESCRIPTIVE TITLE‏‎ (09:14, 29 October 2007)
  70. SOURCE FILED BY ENTRY‏‎ (09:14, 29 October 2007)
  71. SOURCE JURISDICTION PLACE‏‎ (09:15, 29 October 2007)
  72. SOURCE ORIGINATOR‏‎ (09:15, 29 October 2007)
  73. SOURCE PUBLICATION FACTS‏‎ (09:15, 29 October 2007)
  74. SUBMITTER TEXT‏‎ (09:20, 29 October 2007)
  75. TEMPLE CODE‏‎ (09:20, 29 October 2007)
  76. TEXT FROM SOURCE‏‎ (09:21, 29 October 2007)
  77. TIME VALUE‏‎ (09:21, 29 October 2007)
  78. TRANSMISSION DATE‏‎ (09:22, 29 October 2007)
  79. USER REFERENCE NUMBER‏‎ (09:22, 29 October 2007)
  80. USER REFERENCE TYPE‏‎ (09:23, 29 October 2007)
  81. VERSION NUMBER‏‎ (09:23, 29 October 2007)
  82. Current events‏‎ (09:47, 29 October 2007)
  83. How To:Color display based upon record content in pedigree display‏‎ (22:19, 2 November 2007)
  84. The basics‏‎ (22:27, 2 November 2007)
  85. FAQ:PhpGedView‏‎ (10:31, 4 November 2007)
  86. FAQ:Privacy‏‎ (10:32, 4 November 2007)
  87. Translations talk:Translation Guidelines‏‎ (09:40, 7 November 2007)
  88. Pending Changes block‏‎ (13:21, 7 November 2007)
  89. Research Assistant block‏‎ (13:22, 7 November 2007)
  90. GEDCOM News block‏‎ (19:23, 7 November 2007)
  91. HTML block‏‎ (19:30, 7 November 2007)
  92. RSS Feeds block‏‎ (19:35, 7 November 2007)
  93. Theme Select block‏‎ (19:36, 7 November 2007)
  94. Most Viewed Items block‏‎ (19:39, 7 November 2007)
  95. User Favorites block‏‎ (20:24, 7 November 2007)
  96. User Journal block‏‎ (20:26, 7 November 2007)
  97. User Messages block‏‎ (20:27, 7 November 2007)
  98. User Welcome block‏‎ (20:30, 7 November 2007)
  99. GEDCOM Welcome block‏‎ (21:43, 7 November 2007)
  100. Login block‏‎ (21:44, 7 November 2007)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)