<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.phpgedview.net/en/index.php?action=history&amp;feed=atom&amp;title=Advanced_HTML_block</id>
	<title>Advanced HTML block - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.phpgedview.net/en/index.php?action=history&amp;feed=atom&amp;title=Advanced_HTML_block"/>
	<link rel="alternate" type="text/html" href="https://wiki.phpgedview.net/en/index.php?title=Advanced_HTML_block&amp;action=history"/>
	<updated>2026-05-10T03:18:26Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://wiki.phpgedview.net/en/index.php?title=Advanced_HTML_block&amp;diff=12274&amp;oldid=prev</id>
		<title>Ggpauly at 19:25, 24 August 2010</title>
		<link rel="alternate" type="text/html" href="https://wiki.phpgedview.net/en/index.php?title=Advanced_HTML_block&amp;diff=12274&amp;oldid=prev"/>
		<updated>2010-08-24T19:25:02Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The '''Advanced HTML block''' is an [[HTML block]] that you can place on your page to add any sort of message you may want. You can insert references to information from your GEDCOM into the HTML text.&lt;br /&gt;
&lt;br /&gt;
==Example==&lt;br /&gt;
&lt;br /&gt;
For example, this HTML&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
This site was last updated on #gedcomUpdated#. There are #totalSurnames# surnames in this family tree. The&lt;br /&gt;
 earliest recorded event is the #firstEventType# of #firstEventName# in #firstEventYear#. The most recent &lt;br /&gt;
event is the #lastEventType# of #lastEventName# in #lastEventYear#.&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
If you have any comments or feedback please contact #contactWebmaster#.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Results in this output:&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
This site was last updated on 15 March 2010. There are 2 surnames in this family tree. The earliest recorded &lt;br /&gt;
event is the birth of Father's Name Surname  (I2) in 1830. The most recent event is the birth of Given Names &lt;br /&gt;
Surname  (I1) in 1850.&lt;br /&gt;
&lt;br /&gt;
If you have any comments or feedback please contact Admin admin.&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Built-in Variables==&lt;br /&gt;
&lt;br /&gt;
List of the variables built into the Advanced HTML block, together with the resulting text when a reference to this variable is embedded in the HTML code supplied to the Advanced HTML block. (trunk version Aug. 2010)&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
Variable 	Resultant text &lt;br /&gt;
gedcomFilename	ourfamily.ged&lt;br /&gt;
gedcomID	1&lt;br /&gt;
gedcomTitle	Our Family&lt;br /&gt;
gedcomCreatedSoftware	PhpGedView&lt;br /&gt;
gedcomCreatedVersion	4.2.3&lt;br /&gt;
gedcomDate	15 March 2010&lt;br /&gt;
gedcomUpdated	15 March 2010&lt;br /&gt;
gedcomHighlight	&lt;br /&gt;
gedcomHighlightLeft	&lt;br /&gt;
gedcomHighlightRight	&lt;br /&gt;
totalRecords	7&lt;br /&gt;
totalIndividuals	3&lt;br /&gt;
totalIndisWithSources	0&lt;br /&gt;
chartIndisWithSources	With sources [0%], Without sources [100%]&lt;br /&gt;
totalIndividualsPercentage	42.86%&lt;br /&gt;
totalFamilies	1&lt;br /&gt;
totalFamsWithSources	0&lt;br /&gt;
chartFamsWithSources	With sources [0%], Without sources [100%]&lt;br /&gt;
totalFamiliesPercentage	14.29%&lt;br /&gt;
totalSources	0&lt;br /&gt;
totalSourcesPercentage	0%&lt;br /&gt;
totalNotes	0&lt;br /&gt;
totalNotesPercentage	0%&lt;br /&gt;
totalOtherRecords	3&lt;br /&gt;
totalOtherPercentage	42.86%&lt;br /&gt;
totalSurnames	1&lt;br /&gt;
totalGivennames	3&lt;br /&gt;
totalEvents	3&lt;br /&gt;
totalEventsBirth	3&lt;br /&gt;
totalBirths	3&lt;br /&gt;
totalEventsDeath	0&lt;br /&gt;
totalDeaths	0&lt;br /&gt;
totalEventsMarriage	0&lt;br /&gt;
totalMarriages	0&lt;br /&gt;
totalEventsDivorce	0&lt;br /&gt;
totalDivorces	0&lt;br /&gt;
totalEventsOther	0&lt;br /&gt;
totalSexMales	1&lt;br /&gt;
totalSexMalesPercentage	33.33%&lt;br /&gt;
totalSexFemales	1&lt;br /&gt;
totalSexFemalesPercentage	33.33%&lt;br /&gt;
totalSexUnknown	1&lt;br /&gt;
totalSexUnknownPercentage	33.33%&lt;br /&gt;
chartSex	Males [33.3%], Females [33.3%], Unknown [33.3%]&lt;br /&gt;
totalLiving	0&lt;br /&gt;
totalLivingPercentage	0%&lt;br /&gt;
totalDeceased	3&lt;br /&gt;
totalDeceasedPercentage	100%&lt;br /&gt;
totalMortalityUnknown	0&lt;br /&gt;
totalMortalityUnknownPercentage	0%&lt;br /&gt;
mortalityUnknown	&lt;br /&gt;
chartMortality	Living [0%], Dead [100%]&lt;br /&gt;
totalUsers	1&lt;br /&gt;
totalAdmins	1&lt;br /&gt;
totalNonAdmins	0&lt;br /&gt;
totalMedia	0&lt;br /&gt;
totalMediaAudio	0&lt;br /&gt;
totalMediaBook	0&lt;br /&gt;
totalMediaCard	0&lt;br /&gt;
totalMediaCertificate	0&lt;br /&gt;
totalMediaCoatOfArms	0&lt;br /&gt;
totalMediaDocument	0&lt;br /&gt;
totalMediaElectronic	0&lt;br /&gt;
totalMediaMagazine	0&lt;br /&gt;
totalMediaManuscript	0&lt;br /&gt;
totalMediaMap	0&lt;br /&gt;
totalMediaFiche	0&lt;br /&gt;
totalMediaFilm	0&lt;br /&gt;
totalMediaNewspaper	0&lt;br /&gt;
totalMediaPainting	0&lt;br /&gt;
totalMediaPhoto	0&lt;br /&gt;
totalMediaTombstone	0&lt;br /&gt;
totalMediaVideo	0&lt;br /&gt;
totalMediaOther	0&lt;br /&gt;
totalMediaUnknown	0&lt;br /&gt;
chartMedia	None&lt;br /&gt;
totalPlaces	1&lt;br /&gt;
chartDistribution	&lt;br /&gt;
Individual distribution chart&lt;br /&gt;
&lt;br /&gt;
Individual distribution chart&lt;br /&gt;
	Highest population  		Lowest population  		Nobody at all  &lt;br /&gt;
commonCountriesList	&lt;br /&gt;
&lt;br /&gt;
    * Click edit and change me ‎[1]‎&lt;br /&gt;
&lt;br /&gt;
commonBirthPlacesList	&lt;br /&gt;
&lt;br /&gt;
    * Click edit and change me ‎[1]‎&lt;br /&gt;
&lt;br /&gt;
commonDeathPlacesList	&lt;br /&gt;
&lt;br /&gt;
commonMarriagePlacesList	&lt;br /&gt;
&lt;br /&gt;
statsBirth	Births by century&lt;br /&gt;
statsDeath	&lt;br /&gt;
firstBirth	Father's Name Surname ‎(I2)‎&lt;br /&gt;
Birth 1830&lt;br /&gt;
firstBirthYear	1830&lt;br /&gt;
firstBirthName	Father's Name Surname  (I2)&lt;br /&gt;
firstBirthPlace	&lt;br /&gt;
lastBirth	Given Names Surname ‎(I1)‎&lt;br /&gt;
Birth 1 January 1850 20 20 -- Click edit and change me&lt;br /&gt;
lastBirthYear	1850&lt;br /&gt;
lastBirthName	Given Names Surname  (I1)&lt;br /&gt;
lastBirthPlace	Click edit and change me&lt;br /&gt;
firstDeath	&lt;br /&gt;
firstDeathYear	&lt;br /&gt;
firstDeathName	&lt;br /&gt;
firstDeathPlace	&lt;br /&gt;
lastDeath	&lt;br /&gt;
lastDeathYear	&lt;br /&gt;
lastDeathName	&lt;br /&gt;
lastDeathPlace	&lt;br /&gt;
statsAge	&lt;br /&gt;
longestLife	&lt;br /&gt;
longestLifeAge	&lt;br /&gt;
longestLifeName	&lt;br /&gt;
topTenOldest	&lt;br /&gt;
topTenOldestList	&lt;br /&gt;
topTenOldestAlive	&lt;br /&gt;
topTenOldestListAlive	&lt;br /&gt;
&lt;br /&gt;
averageLifespan	0&lt;br /&gt;
longestLifeFemale	&lt;br /&gt;
longestLifeFemaleAge	&lt;br /&gt;
longestLifeFemaleName	&lt;br /&gt;
topTenOldestFemale	&lt;br /&gt;
topTenOldestFemaleList	&lt;br /&gt;
topTenOldestFemaleAlive	&lt;br /&gt;
topTenOldestFemaleListAlive	&lt;br /&gt;
&lt;br /&gt;
averageLifespanFemale	0&lt;br /&gt;
longestLifeMale	&lt;br /&gt;
longestLifeMaleAge	&lt;br /&gt;
longestLifeMaleName	&lt;br /&gt;
topTenOldestMale	&lt;br /&gt;
topTenOldestMaleList	&lt;br /&gt;
topTenOldestMaleAlive	&lt;br /&gt;
topTenOldestMaleListAlive	&lt;br /&gt;
&lt;br /&gt;
averageLifespanMale	0&lt;br /&gt;
firstEvent	Father's Name Surname ‎(I2)‎&lt;br /&gt;
Birth 1830&lt;br /&gt;
firstEventYear	1830&lt;br /&gt;
firstEventType	birth&lt;br /&gt;
firstEventName	Father's Name Surname  (I2)&lt;br /&gt;
firstEventPlace	&lt;br /&gt;
lastEvent	Given Names Surname ‎(I1)‎&lt;br /&gt;
Birth 1 January 1850 20 20 -- Click edit and change me&lt;br /&gt;
lastEventYear	1850&lt;br /&gt;
lastEventType	birth&lt;br /&gt;
lastEventName	Given Names Surname  (I1)&lt;br /&gt;
lastEventPlace	Click edit and change me&lt;br /&gt;
statsMarr	&lt;br /&gt;
statsDiv	&lt;br /&gt;
firstMarriage	&lt;br /&gt;
firstMarriageYear	&lt;br /&gt;
firstMarriageName	&lt;br /&gt;
firstMarriagePlace	&lt;br /&gt;
lastMarriage	&lt;br /&gt;
lastMarriageYear	&lt;br /&gt;
lastMarriageName	&lt;br /&gt;
lastMarriagePlace	&lt;br /&gt;
firstDivorce	&lt;br /&gt;
firstDivorceYear	&lt;br /&gt;
firstDivorceName	&lt;br /&gt;
firstDivorcePlace	&lt;br /&gt;
lastDivorce	&lt;br /&gt;
lastDivorceYear	&lt;br /&gt;
lastDivorceName	&lt;br /&gt;
lastDivorcePlace	&lt;br /&gt;
statsMarrAge	&lt;br /&gt;
youngestMarriageFemale	&lt;br /&gt;
youngestMarriageFemaleName	&lt;br /&gt;
youngestMarriageFemaleAge	&lt;br /&gt;
oldestMarriageFemale	&lt;br /&gt;
oldestMarriageFemaleName	&lt;br /&gt;
oldestMarriageFemaleAge	&lt;br /&gt;
youngestMarriageMale	&lt;br /&gt;
youngestMarriageMaleName	&lt;br /&gt;
youngestMarriageMaleAge	&lt;br /&gt;
oldestMarriageMale	&lt;br /&gt;
oldestMarriageMaleName	&lt;br /&gt;
oldestMarriageMaleAge	&lt;br /&gt;
ageBetweenSpousesMF	Father's Name Surname + Mother's Name Surname ‎[30 months]‎&lt;br /&gt;
ageBetweenSpousesMFList	&lt;br /&gt;
&lt;br /&gt;
    * Father's Name Surname + Mother's Name Surname ‎[30 months]‎&lt;br /&gt;
&lt;br /&gt;
ageBetweenSpousesFM	Father's Name Surname + Mother's Name Surname ‎[30 months]‎&lt;br /&gt;
ageBetweenSpousesFMList	&lt;br /&gt;
&lt;br /&gt;
    * Father's Name Surname + Mother's Name Surname ‎[30 months]‎&lt;br /&gt;
&lt;br /&gt;
topAgeOfMarriageFamily	&lt;br /&gt;
topAgeOfMarriage	&lt;br /&gt;
topAgeOfMarriageFamilies	&lt;br /&gt;
topAgeOfMarriageFamiliesList	&lt;br /&gt;
&lt;br /&gt;
minAgeOfMarriageFamily	&lt;br /&gt;
minAgeOfMarriage	&lt;br /&gt;
minAgeOfMarriageFamilies	&lt;br /&gt;
minAgeOfMarriageFamiliesList	&lt;br /&gt;
&lt;br /&gt;
youngestMother	Mother's Name Surname ‎(I3)‎&lt;br /&gt;
Birth 1830&lt;br /&gt;
youngestMotherName	Mother's Name Surname&lt;br /&gt;
youngestMotherAge	20&lt;br /&gt;
oldestMother	Mother's Name Surname ‎(I3)‎&lt;br /&gt;
Birth 1830&lt;br /&gt;
oldestMotherName	Mother's Name Surname&lt;br /&gt;
oldestMotherAge	20&lt;br /&gt;
youngestFather	Father's Name Surname ‎(I2)‎&lt;br /&gt;
Birth 1830&lt;br /&gt;
youngestFatherName	Father's Name Surname&lt;br /&gt;
youngestFatherAge	20&lt;br /&gt;
oldestFather	Father's Name Surname ‎(I2)‎&lt;br /&gt;
Birth 1830&lt;br /&gt;
oldestFatherName	Father's Name Surname&lt;br /&gt;
oldestFatherAge	20&lt;br /&gt;
totalMarriedMales	0&lt;br /&gt;
totalMarriedFemales	0&lt;br /&gt;
largestFamily	Father's Name Surname + Mother's Name Surname ‎(F1)‎&lt;br /&gt;
largestFamilySize	1&lt;br /&gt;
largestFamilyName	Father's Name Surname + Mother's Name Surname&lt;br /&gt;
topTenLargestFamily	Father's Name Surname + Mother's Name Surname ‎[1 children]‎&lt;br /&gt;
topTenLargestFamilyList	&lt;br /&gt;
&lt;br /&gt;
    * Father's Name Surname + Mother's Name Surname ‎[1 children]‎&lt;br /&gt;
&lt;br /&gt;
chartLargestFamilies	Largest families&lt;br /&gt;
totalChildren	1&lt;br /&gt;
averageChildren	1.00&lt;br /&gt;
statsChildren	&lt;br /&gt;
topAgeBetweenSiblingsName	&lt;br /&gt;
topAgeBetweenSiblings	&lt;br /&gt;
topAgeBetweenSiblingsFullName	&lt;br /&gt;
topAgeBetweenSiblingsList	&lt;br /&gt;
noChildrenFamilies	0&lt;br /&gt;
noChildrenFamiliesList	&lt;br /&gt;
chartNoChildrenFamilies	&lt;br /&gt;
topTenLargestGrandFamily	&lt;br /&gt;
topTenLargestGrandFamilyList	&lt;br /&gt;
getCommonSurname	SURNAME&lt;br /&gt;
commonSurnames	Surname&lt;br /&gt;
commonSurnamesTotals	Surname ‎[3]‎&lt;br /&gt;
commonSurnamesList	&lt;br /&gt;
&lt;br /&gt;
    * Surname&lt;br /&gt;
&lt;br /&gt;
commonSurnamesListTotals	&lt;br /&gt;
&lt;br /&gt;
    * Surname ‎[3]‎&lt;br /&gt;
&lt;br /&gt;
chartCommonSurnames	Surname - 3, Other - 0&lt;br /&gt;
commonGiven	Name;  Mother's;  Father's&lt;br /&gt;
commonGivenTotals	Name ‎[2]‎;  Mother's ‎[1]‎;  Father's ‎[1]‎&lt;br /&gt;
commonGivenList	&lt;br /&gt;
&lt;br /&gt;
    * Name&lt;br /&gt;
    * Mother's&lt;br /&gt;
    * Father's&lt;br /&gt;
&lt;br /&gt;
commonGivenListTotals	&lt;br /&gt;
&lt;br /&gt;
    * Name ‎[2]‎&lt;br /&gt;
    * Mother's ‎[1]‎&lt;br /&gt;
    * Father's ‎[1]‎&lt;br /&gt;
&lt;br /&gt;
commonGivenTable	&lt;br /&gt;
ALL&lt;br /&gt;
Names	Count&lt;br /&gt;
Name	2&lt;br /&gt;
Mother's	1&lt;br /&gt;
Father's	1&lt;br /&gt;
commonGivenFemale	Name;  Mother's&lt;br /&gt;
commonGivenFemaleTotals	Name ‎[1]‎;  Mother's ‎[1]‎&lt;br /&gt;
commonGivenFemaleList	&lt;br /&gt;
&lt;br /&gt;
    * Name&lt;br /&gt;
    * Mother's&lt;br /&gt;
&lt;br /&gt;
commonGivenFemaleListTotals	&lt;br /&gt;
&lt;br /&gt;
    * Name ‎[1]‎&lt;br /&gt;
    * Mother's ‎[1]‎&lt;br /&gt;
&lt;br /&gt;
commonGivenFemaleTable	&lt;br /&gt;
Female&lt;br /&gt;
Names	Count&lt;br /&gt;
Name	1&lt;br /&gt;
Mother's	1&lt;br /&gt;
commonGivenMale	Name;  Father's&lt;br /&gt;
commonGivenMaleTotals	Name ‎[1]‎;  Father's ‎[1]‎&lt;br /&gt;
commonGivenMaleList	&lt;br /&gt;
&lt;br /&gt;
    * Name&lt;br /&gt;
    * Father's&lt;br /&gt;
&lt;br /&gt;
commonGivenMaleListTotals	&lt;br /&gt;
&lt;br /&gt;
    * Name ‎[1]‎&lt;br /&gt;
    * Father's ‎[1]‎&lt;br /&gt;
&lt;br /&gt;
commonGivenMaleTable	&lt;br /&gt;
Male&lt;br /&gt;
Names	Count&lt;br /&gt;
Name	1&lt;br /&gt;
Father's	1&lt;br /&gt;
commonGivenUnknown	Names;  Given&lt;br /&gt;
commonGivenUnknownTotals	Names ‎[1]‎;  Given ‎[1]‎&lt;br /&gt;
commonGivenUnknownList	&lt;br /&gt;
&lt;br /&gt;
    * Names&lt;br /&gt;
    * Given&lt;br /&gt;
&lt;br /&gt;
commonGivenUnknownListTotals	&lt;br /&gt;
&lt;br /&gt;
    * Names ‎[1]‎&lt;br /&gt;
    * Given ‎[1]‎&lt;br /&gt;
&lt;br /&gt;
commonGivenUnknownTable	&lt;br /&gt;
unknown&lt;br /&gt;
Names	Count&lt;br /&gt;
Names	1&lt;br /&gt;
Given	1&lt;br /&gt;
chartCommonGiven	Name - 2, Mother's - 1, Father's - 1, Other - -1&lt;br /&gt;
usersLoggedIn	1 logged-in user: Admin admin - Site&lt;br /&gt;
usersLoggedInList	1 logged-in user&lt;br /&gt;
&lt;br /&gt;
    * Admin admin - Site&lt;br /&gt;
&lt;br /&gt;
usersLoggedInTotal	1&lt;br /&gt;
usersLoggedInTotalAnon	0&lt;br /&gt;
usersLoggedInTotalVisible	1&lt;br /&gt;
userID	1&lt;br /&gt;
userName	Site&lt;br /&gt;
userFullName	Admin admin&lt;br /&gt;
userFirstName	Admin&lt;br /&gt;
userLastName	admin&lt;br /&gt;
latestUserId	1&lt;br /&gt;
latestUserName	Site&lt;br /&gt;
latestUserFullName	Admin admin&lt;br /&gt;
latestUserFirstName	Admin&lt;br /&gt;
latestUserLastName	admin&lt;br /&gt;
latestUserRegDate	Sat Aug 2010&lt;br /&gt;
latestUserRegTime	2:42:04pm&lt;br /&gt;
latestUserLoggedin	Yes&lt;br /&gt;
contactWebmaster	Admin admin&lt;br /&gt;
contactGedcom	Admin admin&lt;br /&gt;
serverDate	24 August 2010&lt;br /&gt;
serverTime	2:59 pm&lt;br /&gt;
serverTime24	14:59&lt;br /&gt;
serverTimezone	EDT&lt;br /&gt;
browserDate	24 August 2010&lt;br /&gt;
browserTime	2:59 pm&lt;br /&gt;
browserTime24	14:59&lt;br /&gt;
browserTimezone	EDT&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Developer Info==&lt;br /&gt;
&lt;br /&gt;
; SVN Trunk Link&lt;br /&gt;
: http://phpgedview.svn.sourceforge.net/viewvc/phpgedview/trunk/phpGedView/blocks/block_htmlplus.php?view=markup&lt;br /&gt;
&lt;br /&gt;
[[Category:PhpGedView|Advanced HTML block]]&lt;br /&gt;
[[Category:Blocks|Advanced HTML block]]&lt;/div&gt;</summary>
		<author><name>Ggpauly</name></author>
		
	</entry>
</feed>